π¬π§ United Kingdom importer Β· official customs records
OAKFIELD (FOODS) LIMITED
OAKFIELD (FOODS) LIMITED is an importer of record in United Kingdom, importing meat and edible meat offal. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
107
all months on file
Products imported
10
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2022-12 | 11 |
| 2023-01 | 12 |
| 2023-02 | 9 |
| 2023-03 | 10 |
| 2023-04 | 9 |
| 2023-05 | 10 |
| 2023-06 | 9 |
| 2023-07 | 10 |
| 2023-08 | 12 |
| 2023-09 | 9 |
| 2023-10 | 15 |
| 2023-11 | 10 |
| 2023-12 | 12 |
| 2024-01 | 9 |
| 2024-02 | 9 |
| 2024-03 | 9 |
| 2024-04 | 11 |
| 2024-05 | 12 |
| 2024-06 | 11 |
| 2024-07 | 11 |
| 2024-08 | 13 |
| 2024-09 | 12 |
| 2024-10 | 14 |
| 2024-11 | 11 |
What OAKFIELD (FOODS) LIMITED imports
share of activityHS 02βMeat and edible meat offal
55672.7%
HS 16βMeat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof
18924.7%
HS 05βAnimal originated products; not elsewhere specified or included
70.9%
HS 21βMiscellaneous edible preparations
30.4%
HS 19βPreparations of cereals, flour, starch or milk; pastrycooks' products
30.4%
HS 15βAnimal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
30.4%
Other4 more chapters
40.5%
Product mix over time
rank per year, not volumeHS 02 Β· Meat and edible meat offalHS 16 Β· Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| 02023090 | 1 | 2 | 2 | 5 | 1 | ||||
| 16023219 | 3 | 2 | 3 | 4 | 1 | 2 | 3 | ||
| 16023230 | 1 | 3 | 2 | ||||||
| 02013000 | 3 | 1 | 5 | ||||||
| 02044310 | 2 | 3 | 3 | 1 | 3 | 2 | |||
| 02044250 | 4 | 1 | 1 | 2 | 1 | 3 | |||
| 02044290 | 5 | 5 | 2 | ||||||
| 02032913 | 4 | ||||||||
| 02023050 | 5 | 4 | |||||||
| 02071410 | 5 | 4 | |||||||
| 02109939 | 4 | ||||||||
| 02044390 | 4 | 5 | 5 | ||||||
| 02069099 | 5 | 4 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for OAKFIELD (FOODS) LIMITED.